Atletic de Ciutadella

Leagues
League Regional Preferente Menorca
Seasons
2019-20, 2020-21, 2022-23, 2023-24
Home
DateHomeResultsAwayTime
2024-04-13 17:00:00April 13, 20240 - 4 17:00:005:00 pm
2024-04-06 17:00:00April 6, 20243 - 0 17:00:005:00 pm
2024-03-23 17:00:00March 23, 20240 - 2 17:00:005:00 pm
2024-03-16 17:00:00March 16, 20248 - 0 17:00:005:00 pm
2024-03-09 17:00:00March 9, 20242 - 6 17:00:005:00 pm
2024-03-03 17:00:00March 3, 20245 - 0 17:00:005:00 pm
2024-02-17 17:00:00February 17, 20240 - 2 17:00:005:00 pm
2024-02-10 16:30:00February 10, 20248 - 0 16:30:004:30 pm
2024-02-03 17:00:00February 3, 20240 - 3 17:00:005:00 pm
2024-01-27 16:30:00January 27, 20244 - 0 16:30:004:30 pm
2024-01-20 16:45:00January 20, 20242 - 0 16:45:004:45 pm
2024-01-17 17:00:00January 17, 20240 - 5 17:00:005:00 pm
2024-01-13 18:00:00January 13, 20241 - 0 18:00:006:00 pm
2024-01-07 16:30:00January 7, 20240 - 4 16:30:004:30 pm
2023-12-23 16:30:00December 23, 20236 - 1 16:30:004:30 pm
2023-12-21 17:07:19December 21, 20231 - 6 17:07:195:07 pm
2023-12-03 15:00:35December 3, 20236 - 1 15:00:353:00 pm
2023-11-26 15:00:58November 26, 20231 - 4 15:00:583:00 pm
2023-11-19 15:00:39November 19, 20232 - 1 15:00:393:00 pm
2023-11-11 17:00:00November 11, 20230 - 5 17:00:005:00 pm
2023-10-28 15:00:55October 28, 2023- 15:00:553:00 pm
2023-10-21 15:00:56October 21, 2023- 15:00:563:00 pm
2023-10-14 17:00:13October 14, 2023- 17:00:135:00 pm
2023-10-08 19:00:27October 8, 2023- 19:00:277:00 pm
2023-09-30 18:00:35September 30, 2023- 18:00:356:00 pm
2023-03-25 17:30:45March 25, 20232 - 0 17:30:455:30 pm
2023-03-18 17:00:06March 18, 20230 - 4 17:00:065:00 pm
2023-03-04 17:00:55March 4, 20231 - 0 17:00:555:00 pm
2023-02-25 17:00:18February 25, 20231 - 2 17:00:185:00 pm
2023-02-11 17:00:59February 11, 20236 - 0 17:00:595:00 pm
2023-01-28 17:00:03January 28, 20230 - 6 17:00:035:00 pm
2023-01-21 17:00:02January 21, 20235 - 1 17:00:025:00 pm
2023-01-14 17:00:14January 14, 20230 - 8 17:00:145:00 pm
2023-01-08 12:00:40January 8, 20233 - 0 12:00:4012:00 pm
2022-12-17 17:00:02December 17, 20221 - 1 17:00:025:00 pm
2022-12-10 16:00:48December 10, 20221 - 7 16:00:484:00 pm
2022-12-03 17:30:08December 3, 20224 - 0 17:30:085:30 pm
2022-11-26 16:00:35November 26, 20220 - 0 16:00:354:00 pm
2022-11-19 17:00:55November 19, 20221 - 0 17:00:555:00 pm
2022-11-12 16:00:25November 12, 20222 - 0 16:00:254:00 pm
2022-10-22 16:30:31October 22, 20221 - 0 16:30:314:30 pm
2022-10-15 17:00:46October 15, 20220 - 1 17:00:465:00 pm
2022-10-09 17:00:07October 9, 20225 - 0 17:00:075:00 pm
2022-10-01 17:00:27October 1, 20220 - 2 17:00:275:00 pm
2022-09-24 17:30:59September 24, 20223 - 0 17:30:595:30 pm
2022-05-14 16:30:46May 14, 20225 - 1 16:30:464:30 pm
2022-05-07 16:30:51May 7, 20220 - 1 16:30:514:30 pm
2022-04-30 16:30:38April 30, 20221 - 1 16:30:384:30 pm
2022-04-23 16:30:20April 23, 20220 - 3 16:30:204:30 pm
2022-04-10 12:00:54April 10, 20220 - 4 12:00:5412:00 pm
2022-04-03 17:00:02April 3, 20223 - 0 17:00:025:00 pm
2022-03-27 12:00:21March 27, 20220 - 5 12:00:2112:00 pm
2022-03-20 17:30:33March 20, 20222 - 2 17:30:335:30 pm
2022-03-19 20:30:58March 19, 20221 - 1 20:30:588:30 pm
2022-03-06 12:00:51March 6, 20221 - 4 12:00:5112:00 pm
2022-02-12 17:30:17February 12, 20221 - 2 17:30:175:30 pm
2022-02-06 12:00:07February 6, 20220 - 0 12:00:0712:00 pm
2022-01-29 17:00:18January 29, 20221 - 2 17:00:185:00 pm
2022-01-23 12:00:03January 23, 20221 - 1 12:00:0312:00 pm
2022-01-15 16:30:28January 15, 20225 - 1 16:30:284:30 pm
2022-01-09 12:00:51January 9, 20222 - 3 12:00:5112:00 pm
2021-12-19 17:00:57December 19, 20213 - 0 17:00:575:00 pm
2021-12-12 12:00:53December 12, 20211 - 2 12:00:5312:00 pm
2021-12-04 16:30:48December 4, 20214 - 0 16:30:484:30 pm
2021-11-28 12:00:24November 28, 20211 - 1 12:00:2412:00 pm
2021-11-14 12:00:17November 14, 20213 - 2 12:00:1712:00 pm
2021-11-07 12:00:17November 7, 20212 - 2 12:00:1712:00 pm
2021-10-30 18:00:10October 30, 20211 - 2 18:00:106:00 pm
2021-10-23 17:30:46October 23, 20213 - 0 17:30:465:30 pm
2021-10-16 17:00:26October 16, 20211 - 6 17:00:265:00 pm
2021-10-09 17:00:40October 9, 20211 - 1 17:00:405:00 pm
2021-10-02 12:00:59October 2, 20213 - 0 12:00:5912:00 pm
2021-09-25 17:00:31September 25, 20210 - 0 17:00:315:00 pm
2021-09-18 17:00:30September 18, 20211 - 1 17:00:305:00 pm
2021-09-11 16:30:52September 11, 2021P - P 16:30:524:30 pm
2021-06-19 12:42:02June 19, 20212 - 0 12:42:0212:42 pm
2021-06-12 10:30:04June 12, 20211 - 1 10:30:0410:30 am
2021-06-05 12:37:03June 5, 20212 - 0 12:37:0312:37 pm
2021-05-29 10:17:00May 29, 20214 - 1 10:17:0010:17 am
2021-05-22 12:31:38May 22, 20216 - 0 12:31:3812:31 pm
2021-05-15 10:06:06May 15, 20210 - 4 10:06:0610:06 am
2021-05-08 12:20:20May 8, 20211 - 3 12:20:2012:20 pm
2021-05-01 09:55:08May 1, 20212 - 0 09:55:089:55 am
2021-04-24 12:05:24April 24, 20212 - 1 12:05:2412:05 pm
2021-04-18 12:00:39April 18, 20211 - 2 12:00:3912:00 pm
2021-04-11 12:00:49April 11, 20211 - 1 12:00:4912:00 pm
2021-04-04 12:00:18April 4, 20212 - 0 12:00:1812:00 pm
2021-03-28 16:30:30March 28, 20213 - 1 16:30:304:30 pm
2021-03-21 12:00:57March 21, 20210 - 6 12:00:5712:00 pm
2021-01-10 11:37:31January 10, 20210 - 2 11:37:3111:37 am
2021-01-02 16:45:39January 2, 20212 - 1 16:45:394:45 pm
2020-12-13 12:15:58December 13, 20203 - 0 12:15:5812:15 pm
2020-12-06 12:00:45December 6, 20201 - 4 12:00:4512:00 pm
2020-11-22 12:00:52November 22, 20201 - 1 12:00:5212:00 pm
2020-11-14 18:00:33November 14, 20203 - 0 18:00:336:00 pm
2020-10-31 18:00:18October 31, 20203 - 2 18:00:186:00 pm
2020-10-25 12:00:42October 25, 20200 - 1 12:00:4212:00 pm
2020-03-07 14:13:47March 7, 20202 - 1 14:13:472:13 pm
2020-02-29 14:03:48February 29, 20203 - 0 14:03:482:03 pm
2020-02-22 13:59:36February 22, 20201 - 2 13:59:361:59 pm
2020-02-15 13:47:37February 15, 20200 - 4 13:47:371:47 pm
2020-02-08 13:21:38February 8, 20201 - 0 13:21:381:21 pm
2020-02-01 13:11:07February 1, 20200 - 5 13:11:071:11 pm
2020-01-25 16:30:46January 25, 20207 - 0 16:30:464:30 pm
2020-01-18 12:48:21January 18, 20200 - 2 12:48:2112:48 pm
2020-01-11 11:13:27January 11, 20203 - 2 11:13:2711:13 am
2019-12-28 10:36:16December 28, 20193 - 1 10:36:1610:36 am
2019-12-14 10:04:08December 14, 20193 - 1 10:04:0810:04 am
2019-12-07 15:43:06December 7, 20191 - 0 15:43:063:43 pm
2019-11-30 15:23:11November 30, 20191 - 0 15:23:113:23 pm
2019-11-09 16:30:47November 9, 20196 - 0 16:30:474:30 pm
2019-11-02 16:00:16November 2, 20191 - 2 16:00:164:00 pm
2019-10-26 17:00:44October 26, 20192 - 0 17:00:445:00 pm
2019-10-19 16:30:14October 19, 20190 - 4 16:30:144:30 pm
2019-10-12 17:00:03October 12, 2019- 17:00:035:00 pm
2019-10-05 16:00:22October 5, 20190 - 5 16:00:224:00 pm
2019-09-29 12:00:51September 29, 20196 - 0 12:00:5112:00 pm
2019-09-25 20:30:44September 25, 20194 - 0 20:30:448:30 pm
2019-09-21 16:00:15September 21, 20190 - 3 16:00:154:00 pm
2019-09-07 16:30:07September 7, 20190 - 8 16:30:074:30 pm
2019-03-16 18:00:07March 16, 20193 - 1 18:00:076:00 pm
2019-02-23 16:30:13February 23, 20190 - 6 16:30:134:30 pm
2019-02-17 16:30:45February 17, 20192 - 1 16:30:454:30 pm
2019-02-10 17:00:33February 10, 20193 - 0 17:00:335:00 pm
2019-02-02 16:00:47February 2, 20190 - 3 16:00:474:00 pm
2019-01-26 16:15:53January 26, 20193 - 0 16:15:534:15 pm
2019-01-19 16:00:15January 19, 20191 - 2 16:00:154:00 pm
2019-01-13 16:30:53January 13, 20194 - 1 16:30:534:30 pm
2018-12-22 16:00:21December 22, 20180 - 7 16:00:214:00 pm
2018-12-08 16:30:25December 8, 20188 - 0 16:30:254:30 pm
2018-05-12 17:00:04May 12, 20181 - 2 17:00:045:00 pm
2018-05-06 17:00:49May 6, 20180 - 0 17:00:495:00 pm
2018-04-29 17:00:59April 29, 20181 - 1 17:00:595:00 pm
2018-04-22 17:30:07April 22, 20181 - 2 17:30:075:30 pm
2018-04-14 16:00:27April 14, 20180 - 1 16:00:274:00 pm
2018-04-07 17:00:50April 7, 20182 - 0 17:00:505:00 pm
2018-03-24 16:00:45March 24, 20181 - 5 16:00:454:00 pm
2018-03-18 16:30:41March 18, 20182 - 0 16:30:414:30 pm
2018-03-03 18:00:45March 3, 20181 - 0 18:00:456:00 pm
2018-02-24 16:00:00February 24, 20180 - 2 16:00:004:00 pm
2018-02-18 16:30:02February 18, 20182 - 3 16:30:024:30 pm
2018-02-03 16:00:21February 3, 20180 - 0 16:00:214:00 pm
2018-01-27 16:00:30January 27, 20181 - 0 16:00:304:00 pm
2018-01-20 16:00:30January 20, 20180 - 3 16:00:304:00 pm
2018-01-13 16:30:23January 13, 20187 - 0 16:30:234:30 pm
2018-01-12 16:00:57January 12, 20183 - 6 16:00:574:00 pm
2017-12-16 16:00:39December 16, 20170 - 0 16:00:394:00 pm
2017-05-13 18:00:19May 13, 20178 - 2 18:00:196:00 pm
2017-05-06 16:30:38May 6, 20172 - 0 16:30:384:30 pm
2017-04-29 16:00:42April 29, 20173 - 1 16:00:424:00 pm
2017-04-22 17:00:05April 22, 20171 - 4 17:00:055:00 pm
2017-04-09 17:00:42April 9, 20171 - 1 17:00:425:00 pm
2017-03-25 16:30:02March 25, 20170 - 0 16:30:024:30 pm
2017-03-19 17:00:46March 19, 20172 - 0 17:00:465:00 pm
2017-03-04 16:00:13March 4, 20171 - 0 16:00:134:00 pm
2017-02-18 16:00:37February 18, 20172 - 1 16:00:374:00 pm
2017-02-12 16:30:40February 12, 20173 - 1 16:30:404:30 pm
2017-02-05 16:00:55February 5, 20173 - 0 16:00:554:00 pm
2017-01-28 16:30:23January 28, 20174 - 2 16:30:234:30 pm
2017-01-21 16:00:59January 21, 20170 - 1 16:00:594:00 pm
2017-01-14 17:00:40January 14, 20172 - 0 17:00:405:00 pm
2017-01-08 16:00:07January 8, 20171 - 0 16:00:074:00 pm
2016-11-13 16:30:52November 13, 20163 - 1 16:30:524:30 pm
2016-11-12 16:30:32November 12, 20161 - 2 16:30:324:30 pm
2016-11-05 16:00:56November 5, 20160 - 3 16:00:564:00 pm
2016-10-23 17:30:07October 23, 20160 - 3 17:30:075:30 pm
2016-10-15 18:15:34October 15, 20162 - 3 18:15:346:15 pm
2016-10-08 16:30:02October 8, 20162 - 0 16:30:024:30 pm
2016-10-02 18:15:22October 2, 20161 - 2 18:15:226:15 pm
2016-09-25 16:30:41September 25, 20166 - 0 16:30:414:30 pm
2016-09-18 18:00:41September 18, 20160 - 3 18:00:416:00 pm
2016-05-13 19:30:31May 13, 20161 - 1 19:30:317:30 pm
2016-05-07 17:30:52May 7, 20162 - 1 17:30:525:30 pm
2016-04-30 18:00:59April 30, 20161 - 3 18:00:596:00 pm
2016-04-17 17:00:46April 17, 20163 - 1 17:00:465:00 pm
2016-04-09 18:00:15April 9, 20160 - 1 18:00:156:00 pm
2016-04-02 17:00:08April 2, 20162 - 3 17:00:085:00 pm
2016-03-12 16:00:34March 12, 20160 - 2 16:00:344:00 pm
2016-03-06 16:30:26March 6, 20163 - 0 16:30:264:30 pm
2016-02-27 18:15:53February 27, 20166 - 3 18:15:536:15 pm
2016-02-20 16:00:03February 20, 20161 - 5 16:00:034:00 pm
2016-02-14 16:15:53February 14, 20162 - 4 16:15:534:15 pm
2016-01-31 16:00:40January 31, 20160 - 2 16:00:404:00 pm
2016-01-24 16:30:47January 24, 20161 - 2 16:30:474:30 pm
2016-01-16 16:00:08January 16, 20161 - 2 16:00:084:00 pm
2015-12-19 19:00:27December 19, 20152 - 1 19:00:277:00 pm
2015-12-12 16:00:51December 12, 20153 - 0 16:00:514:00 pm
Share this: