UD Mahon

Leagues
League Regional Preferente Menorca
Seasons
2018-19, 2019-20, 2020-21, 2022-23
Home
DateHomeResultsAwayTime
2023-12-11 15:00:45December 11, 2023- 15:00:453:00 pm
2023-12-10 15:00:45December 10, 2023- 15:00:453:00 pm
2023-11-25 15:00:14November 25, 2023- 15:00:143:00 pm
2023-11-19 15:00:02November 19, 2023- 15:00:023:00 pm
2023-03-26 17:00:32March 26, 20231 - 2 17:00:325:00 pm
2023-03-18 17:00:06March 18, 20232 - 0 17:00:065:00 pm
2023-03-04 17:30:20March 4, 20233 - 1 17:30:205:30 pm
2023-02-25 17:00:51February 25, 20231 - 4 17:00:515:00 pm
2023-02-11 17:00:49February 11, 20230 - 5 17:00:495:00 pm
2023-02-04 17:00:07February 4, 20231 - 1 17:00:075:00 pm
2023-01-28 17:00:03January 28, 20230 - 6 17:00:035:00 pm
2023-01-14 17:00:48January 14, 20230 - 1 17:00:485:00 pm
2023-01-11 20:00:33January 11, 20232 - 0 20:00:338:00 pm
2023-01-08 17:00:05January 8, 20231 - 0 17:00:055:00 pm
2022-12-10 17:00:12December 10, 20224 - 3 17:00:125:00 pm
2022-12-03 17:00:39December 3, 20222 - 1 17:00:395:00 pm
2022-11-26 17:00:49November 26, 20221 - 2 17:00:495:00 pm
2022-11-19 16:15:43November 19, 20221 - 1 16:15:434:15 pm
2022-11-12 16:30:07November 12, 20229 - 1 16:30:074:30 pm
2022-11-05 17:00:28November 5, 20220 - 2 17:00:285:00 pm
2022-10-22 16:30:31October 22, 20221 - 0 16:30:314:30 pm
2022-10-09 17:00:12October 9, 20220 - 3 17:00:125:00 pm
2022-10-01 16:30:36October 1, 20221 - 3 16:30:364:30 pm
2022-09-25 12:00:39September 25, 20222 - 5 12:00:3912:00 pm
2022-05-14 18:00:19May 14, 20223 - 0 18:00:196:00 pm
2022-05-07 17:30:27May 7, 20222 - 5 17:30:275:30 pm
2022-04-30 16:30:06April 30, 20224 - 1 16:30:064:30 pm
2022-04-23 17:00:19April 23, 20220 - 5 17:00:195:00 pm
2022-04-09 16:30:25April 9, 20224 - 2 16:30:254:30 pm
2022-04-02 18:00:10April 2, 20222 - 1 18:00:106:00 pm
2022-03-26 16:30:59March 26, 20223 - 1 16:30:594:30 pm
2022-03-19 17:00:13March 19, 20220 - 0 17:00:135:00 pm
2022-03-12 16:30:30March 12, 20222 - 1 16:30:304:30 pm
2022-03-06 12:00:51March 6, 20221 - 4 12:00:5112:00 pm
2022-02-13 12:00:08February 13, 20221 - 1 12:00:0812:00 pm
2022-02-05 16:30:28February 5, 20225 - 0 16:30:284:30 pm
2022-01-29 16:30:55January 29, 20220 - 2 16:30:554:30 pm
2022-01-22 16:30:15January 22, 20223 - 0 16:30:154:30 pm
2022-01-15 16:00:12January 15, 20221 - 1 16:00:124:00 pm
2022-01-08 18:00:04January 8, 20222 - 3 18:00:046:00 pm
2021-12-19 17:00:31December 19, 20211 - 0 17:00:315:00 pm
2021-12-11 16:30:05December 11, 20213 - 2 16:30:054:30 pm
2021-12-08 17:00:38December 8, 20212 - 0 17:00:385:00 pm
2021-12-04 16:30:48December 4, 20214 - 0 16:30:484:30 pm
2021-11-13 18:00:19November 13, 20213 - 1 18:00:196:00 pm
2021-11-06 16:30:39November 6, 20213 - 0 16:30:394:30 pm
2021-10-30 20:00:00October 30, 20212 - 1 20:00:008:00 pm
2021-10-23 16:30:34October 23, 20214 - 1 16:30:344:30 pm
2021-10-16 17:00:26October 16, 20211 - 6 17:00:265:00 pm
2021-10-10 12:00:25October 10, 20210 - 2 12:00:2512:00 pm
2021-10-02 12:00:01October 2, 20210 - 2 12:00:0112:00 pm
2021-09-26 12:00:25September 26, 20211 - 0 12:00:2512:00 pm
2021-09-18 16:30:51September 18, 20210 - 4 16:30:514:30 pm
2021-09-11 16:30:52September 11, 2021P - P 16:30:524:30 pm
2021-06-19 12:39:03June 19, 20211 - 8 12:39:0312:39 pm
2021-06-12 10:19:45June 12, 20215 - 1 10:19:4510:19 am
2021-06-05 12:32:51June 5, 20211 - 0 12:32:5112:32 pm
2021-05-29 10:11:03May 29, 20210 - 4 10:11:0310:11 am
2021-05-22 12:22:28May 22, 20214 - 0 12:22:2812:22 pm
2021-05-15 09:57:59May 15, 20212 - 1 09:57:599:57 am
2021-05-08 12:13:38May 8, 20211 - 4 12:13:3812:13 pm
2021-05-01 09:52:29May 1, 20213 - 0 09:52:299:52 am
2021-04-24 12:02:08April 24, 20211 - 0 12:02:0812:02 pm
2021-04-18 17:00:21April 18, 20210 - 2 17:00:215:00 pm
2021-04-11 12:45:22April 11, 20212 - 2 12:45:2212:45 pm
2021-04-04 12:00:36April 4, 20212 - 0 12:00:3612:00 pm
2021-03-28 16:30:30March 28, 20213 - 1 16:30:304:30 pm
2021-03-21 12:00:57March 21, 20210 - 6 12:00:5712:00 pm
2021-01-10 11:38:50January 10, 20212 - 0 11:38:5011:38 am
2021-01-02 16:30:47January 2, 20210 - 3 16:30:474:30 pm
2020-12-12 16:30:35December 12, 20201 - 2 16:30:354:30 pm
2020-12-06 12:00:43December 6, 20203 - 2 12:00:4312:00 pm
2020-11-22 16:30:05November 22, 20202 - 0 16:30:054:30 pm
2020-11-14 16:30:02November 14, 20201 - 1 16:30:024:30 pm
2020-10-31 16:30:27October 31, 20203 - 0 16:30:274:30 pm
2020-10-25 12:00:03October 25, 20200 - 4 12:00:0312:00 pm
2020-03-07 14:46:41March 7, 20201 - 0 14:46:412:46 pm
2020-02-29 14:07:55February 29, 20202 - 1 14:07:552:07 pm
2020-02-15 13:35:18February 15, 20203 - 2 13:35:181:35 pm
2020-02-08 16:30:50February 8, 20204 - 1 16:30:504:30 pm
2020-02-01 13:09:28February 1, 20201 - 0 13:09:281:09 pm
2020-01-29 11:05:12January 29, 20202 - 4 11:05:1211:05 am
2020-01-25 16:30:46January 25, 20207 - 0 16:30:464:30 pm
2020-01-18 12:49:32January 18, 20203 - 4 12:49:3212:49 pm
2020-01-11 16:30:29January 11, 20200 - 1 16:30:294:30 pm
2019-12-21 16:30:55December 21, 20191 - 1 16:30:554:30 pm
2019-12-14 10:09:26December 14, 20190 - 3 10:09:2610:09 am
2019-12-08 16:30:24December 8, 20190 - 1 16:30:244:30 pm
2019-11-09 17:00:20November 9, 20191 - 0 17:00:205:00 pm
2019-11-02 16:30:41November 2, 20190 - 0 16:30:414:30 pm
2019-10-27 16:30:43October 27, 20191 - 2 16:30:434:30 pm
2019-10-13 17:00:35October 13, 20190 - 2 17:00:355:00 pm
2019-10-05 17:00:25October 5, 20191 - 0 17:00:255:00 pm
2019-09-28 18:00:32September 28, 20190 - 3 18:00:326:00 pm
2019-09-21 17:30:13September 21, 20190 - 0 17:30:135:30 pm
2019-09-11 19:30:02September 11, 20190 - 0 19:30:027:30 pm
2019-09-01 19:00:26September 1, 20192 - 0 19:00:267:00 pm
2019-03-16 16:30:09March 16, 20190 - 3 16:30:094:30 pm
2019-03-09 16:30:55March 9, 20193 - 1 16:30:554:30 pm
2019-02-23 16:30:13February 23, 20190 - 6 16:30:134:30 pm
2019-02-10 16:30:59February 10, 20192 - 2 16:30:594:30 pm
2019-02-02 16:30:49February 2, 20191 - 0 16:30:494:30 pm
2019-01-26 17:00:16January 26, 20190 - 4 17:00:165:00 pm
2019-01-19 16:30:39January 19, 20193 - 0 16:30:394:30 pm
2019-01-13 16:30:04January 13, 20192 - 3 16:30:044:30 pm
2018-12-22 16:30:17December 22, 20186 - 0 16:30:174:30 pm
2018-12-15 18:00:39December 15, 20181 - 1 18:00:396:00 pm
2018-12-08 16:30:25December 8, 20188 - 0 16:30:254:30 pm
2018-09-02 18:30:14September 2, 20182 - 0 18:30:146:30 pm
2018-05-12 17:30:51May 12, 20184 - 0 17:30:515:30 pm
2018-05-05 18:00:59May 5, 20180 - 4 18:00:596:00 pm
2018-04-28 17:00:27April 28, 20182 - 0 17:00:275:00 pm
2018-04-22 17:30:41April 22, 20182 - 3 17:30:415:30 pm
2018-04-07 17:00:31April 7, 20180 - 0 17:00:315:00 pm
2018-03-24 16:00:45March 24, 20181 - 5 16:00:454:00 pm
2018-03-17 16:30:59March 17, 20182 - 0 16:30:594:30 pm
2018-03-10 16:00:31March 10, 20183 - 2 16:00:314:00 pm
2018-03-04 16:30:16March 4, 20183 - 1 16:30:164:30 pm
2018-02-24 16:30:35February 24, 20184 - 0 16:30:354:30 pm
2018-02-17 16:00:24February 17, 20181 - 1 16:00:244:00 pm
2018-02-03 16:30:53February 3, 20183 - 1 16:30:534:30 pm
2018-01-20 17:00:06January 20, 20182 - 0 17:00:065:00 pm
2018-01-13 16:30:23January 13, 20187 - 0 16:30:234:30 pm
2017-12-16 19:30:03December 16, 20172 - 2 19:30:037:30 pm
2017-12-09 16:30:57December 9, 20174 - 2 16:30:574:30 pm
2017-05-13 17:30:07May 13, 20172 - 0 17:30:075:30 pm
2017-05-07 17:00:37May 7, 20170 - 0 17:00:375:00 pm
2017-04-29 17:00:04April 29, 20172 - 1 17:00:045:00 pm
2017-04-22 17:00:05April 22, 20171 - 4 17:00:055:00 pm
2017-04-09 17:00:46April 9, 20174 - 1 17:00:465:00 pm
2017-04-01 18:00:19April 1, 20172 - 1 18:00:196:00 pm
2017-03-18 16:30:38March 18, 20173 - 2 16:30:384:30 pm
2017-03-11 16:00:45March 11, 20172 - 3 16:00:454:00 pm
2017-02-19 16:30:35February 19, 20170 - 2 16:30:354:30 pm
2017-02-12 16:30:13February 12, 20172 - 1 16:30:134:30 pm
2017-02-05 16:30:00February 5, 20171 - 1 16:30:004:30 pm
2017-01-28 16:30:23January 28, 20174 - 2 16:30:234:30 pm
2017-01-22 16:30:32January 22, 20170 - 0 16:30:324:30 pm
2017-01-14 16:30:55January 14, 20172 - 1 16:30:554:30 pm
2017-01-08 16:00:07January 8, 20171 - 4 16:00:074:00 pm
2016-12-17 16:30:11December 17, 20161 - 1 16:30:114:30 pm
2016-12-04 17:00:26December 4, 20161 - 1 17:00:265:00 pm
2016-11-26 16:30:21November 26, 20162 - 0 16:30:214:30 pm
2016-11-05 16:00:56November 5, 20160 - 3 16:00:564:00 pm
2016-10-29 17:00:15October 29, 20161 - 1 17:00:155:00 pm
2016-10-22 18:00:16October 22, 20161 - 5 18:00:166:00 pm
2016-10-15 17:00:11October 15, 20162 - 0 17:00:115:00 pm
2016-10-09 17:00:53October 9, 20160 - 2 17:00:535:00 pm
2016-10-02 16:30:08October 2, 20161 - 1 16:30:084:30 pm
2016-09-25 17:00:50September 25, 20160 - 4 17:00:505:00 pm
2016-09-17 17:30:54September 17, 20161 - 1 17:30:545:30 pm
2016-05-13 19:30:31May 13, 20161 - 1 19:30:317:30 pm
2016-05-07 17:30:09May 7, 20162 - 1 17:30:095:30 pm
2016-04-30 17:00:42April 30, 20160 - 5 17:00:425:00 pm
2016-04-10 17:00:39April 10, 20160 - 1 17:00:395:00 pm
2016-04-02 16:30:36April 2, 20161 - 0 16:30:364:30 pm
2016-03-19 16:30:31March 19, 20161 - 0 16:30:314:30 pm
2016-03-12 16:15:32March 12, 20160 - 2 16:15:324:15 pm
2016-03-05 16:30:48March 5, 20162 - 2 16:30:484:30 pm
2016-02-27 18:15:53February 27, 20166 - 3 18:15:536:15 pm
2016-02-20 18:00:16February 20, 20160 - 1 18:00:166:00 pm
2016-02-13 16:30:28February 13, 20161 - 0 16:30:284:30 pm
2016-01-24 16:30:35January 24, 20161 - 1 16:30:354:30 pm
2016-01-17 16:30:52January 17, 20164 - 1 16:30:524:30 pm
2016-01-10 16:30:18January 10, 20161 - 1 16:30:184:30 pm
2015-12-19 16:30:03December 19, 20150 - 0 16:30:034:30 pm
2015-12-12 16:30:25December 12, 20150 - 0 16:30:254:30 pm
2012-04-02 16:30:47April 2, 2012- 16:30:474:30 pm

2018/19

PosClubPWDLFAGDPts
116123151123939
216112337112635
31683529181127
4167363024624
5167272935-623
6165652326-321
7164661525-1018
8163492333-1016
91601151164-531

Tweets

Share this: