Atletico Villacarlos

Leagues
League Regional Preferente Menorca
Seasons
2020-21, 2022-23, 2023-24
DateHomeResultsAwayTime
2024-04-13 17:00:00April 13, 20240 - 4 17:00:005:00 pm
2024-04-06 18:00:00April 6, 20244 - 2 18:00:006:00 pm
2024-03-23 17:00:00March 23, 20240 - 0 17:00:005:00 pm
2024-03-16 17:00:00March 16, 20244 - 0 17:00:005:00 pm
2024-03-09 17:30:00March 9, 20240 - 0 17:30:005:30 pm
2024-02-24 17:00:00February 24, 20241 - 2 17:00:005:00 pm
2024-02-17 19:15:00February 17, 20240 - 1 19:15:007:15 pm
2024-02-10 17:00:00February 10, 20242 - 1 17:00:005:00 pm
2024-02-03 19:15:00February 3, 20244 - 3 19:15:007:15 pm
2024-01-27 17:00:00January 27, 20240 - 6 17:00:005:00 pm
2024-01-20 16:45:00January 20, 20242 - 0 16:45:004:45 pm
2024-01-17 17:00:00January 17, 20241 - 3 17:00:005:00 pm
2024-01-13 17:00:00January 13, 20242 - 3 17:00:005:00 pm
2024-01-07 16:30:00January 7, 20240 - 7 16:30:004:30 pm
2023-12-16 17:30:00December 16, 20232 - 2 17:30:005:30 pm
2023-12-06 17:00:00December 6, 20234 - 0 17:00:005:00 pm
2023-12-03 15:00:58December 3, 20234 - 1 15:00:583:00 pm
2023-11-26 15:00:15November 26, 20233 - 0 15:00:153:00 pm
2023-11-19 15:00:05November 19, 20231 - 1 15:00:053:00 pm
2023-11-12 17:00:00November 12, 20231 - 0 17:00:005:00 pm
2023-03-26 17:00:12March 26, 20237 - 0 17:00:125:00 pm
2023-03-18 17:00:06March 18, 20230 - 4 17:00:065:00 pm
2023-03-04 17:30:20March 4, 20233 - 1 17:30:205:30 pm
2023-02-25 17:00:23February 25, 20231 - 0 17:00:235:00 pm
2023-02-11 17:00:56February 11, 20230 - 3 17:00:565:00 pm
2023-02-04 17:00:08February 4, 20231 - 2 17:00:085:00 pm
2023-01-28 17:00:46January 28, 20231 - 1 17:00:465:00 pm
2023-01-21 17:00:39January 21, 20231 - 2 17:00:395:00 pm
2023-01-07 17:00:17January 7, 20232 - 0 17:00:175:00 pm
2022-12-17 17:30:25December 17, 20221 - 1 17:30:255:30 pm
2022-12-11 19:00:18December 11, 20222 - 3 19:00:187:00 pm
2022-12-03 17:30:08December 3, 20224 - 0 17:30:085:30 pm
2022-11-26 17:00:49November 26, 20221 - 2 17:00:495:00 pm
2022-11-19 17:30:10November 19, 20221 - 3 17:30:105:30 pm
2022-11-13 17:00:00November 13, 20222 - 1 17:00:005:00 pm
2022-11-05 18:00:56November 5, 20222 - 1 18:00:566:00 pm
2022-10-22 18:00:30October 22, 20222 - 1 18:00:306:00 pm
2022-10-15 17:00:19October 15, 20223 - 1 17:00:195:00 pm
2022-10-01 18:00:51October 1, 20223 - 1 18:00:516:00 pm
2022-09-24 17:30:20September 24, 20223 - 0 17:30:205:30 pm
2022-05-14 18:30:05May 14, 20226 - 2 18:30:056:30 pm
2022-05-07 17:00:10May 7, 20220 - 3 17:00:105:00 pm
2022-04-30 16:30:38April 30, 20221 - 1 16:30:384:30 pm
2022-04-23 17:00:19April 23, 20220 - 5 17:00:195:00 pm
2022-04-09 16:30:52April 9, 20225 - 2 16:30:524:30 pm
2022-04-02 17:00:58April 2, 20222 - 1 17:00:585:00 pm
2022-03-26 17:00:04March 26, 20225 - 0 17:00:045:00 pm
2022-03-12 17:00:25March 12, 20220 - 0 17:00:255:00 pm
2022-03-05 17:00:50March 5, 20226 - 1 17:00:505:00 pm
2022-03-02 20:15:48March 2, 20222 - 4 20:15:488:15 pm
2022-02-13 12:00:16February 13, 20220 - 3 12:00:1612:00 pm
2022-02-06 17:00:31February 6, 20225 - 0 17:00:315:00 pm
2022-01-29 17:00:18January 29, 20221 - 2 17:00:185:00 pm
2022-01-22 16:30:15January 22, 20223 - 0 16:30:154:30 pm
2022-01-15 09:27:43January 15, 20220 - 3 09:27:439:27 am
2022-01-08 17:30:58January 8, 20221 - 1 17:30:585:30 pm
2021-12-18 18:30:38December 18, 20212 - 2 18:30:386:30 pm
2021-12-08 16:00:35December 8, 20211 - 1 16:00:354:00 pm
2021-12-04 18:30:53December 4, 20210 - 1 18:30:536:30 pm
2021-11-28 17:00:26November 28, 20214 - 0 17:00:265:00 pm
2021-11-14 12:00:17November 14, 20213 - 2 12:00:1712:00 pm
2021-11-06 16:30:39November 6, 20213 - 0 16:30:394:30 pm
2021-10-31 12:00:35October 31, 20211 - 1 12:00:3512:00 pm
2021-10-23 17:00:12October 23, 20212 - 3 17:00:125:00 pm
2021-10-16 18:00:12October 16, 20212 - 0 18:00:126:00 pm
2021-10-09 17:00:40October 9, 20211 - 1 17:00:405:00 pm
2021-10-02 12:00:01October 2, 20210 - 2 12:00:0112:00 pm
2021-09-26 17:30:48September 26, 20217 - 0 17:30:485:30 pm
2021-09-19 18:00:47September 19, 20213 - 1 18:00:476:00 pm
2021-09-12 12:00:30September 12, 20211 - 4 12:00:3012:00 pm
2021-06-19 12:39:03June 19, 20211 - 8 12:39:0312:39 pm
2021-06-12 10:19:45June 12, 20215 - 1 10:19:4510:19 am
2021-06-05 12:33:21June 5, 20213 - 1 12:33:2112:33 pm
2021-05-29 10:11:50May 29, 20210 - 3 10:11:5010:11 am
2021-05-22 12:28:29May 22, 20211 - 2 12:28:2912:28 pm
2021-05-15 09:59:10May 15, 20212 - 0 09:59:109:59 am
2021-05-08 12:14:26May 8, 20214 - 2 12:14:2612:14 pm
2021-05-01 09:53:22May 1, 20212 - 0 09:53:229:53 am
2021-04-24 17:04:49April 24, 20210 - 3 17:04:495:04 pm
2021-04-17 18:00:40April 17, 20213 - 2 18:00:406:00 pm
2021-04-11 12:00:49April 11, 20211 - 1 12:00:4912:00 pm
2021-04-04 12:00:18April 4, 20212 - 0 12:00:1812:00 pm
2021-03-28 12:00:46March 28, 20211 - 3 12:00:4612:00 pm
2021-03-20 12:00:40March 20, 20212 - 1 12:00:4012:00 pm
2021-01-10 11:39:43January 10, 20217 - 2 11:39:4311:39 am
2021-01-03 16:33:27January 3, 20211 - 5 16:33:274:33 pm
2020-12-12 17:00:34December 12, 20200 - 4 17:00:345:00 pm
2020-12-06 16:30:31December 6, 20204 - 0 16:30:314:30 pm
2020-11-21 16:30:55November 21, 20205 - 2 16:30:554:30 pm
2020-11-14 16:00:01November 14, 20202 - 0 16:00:014:00 pm
2020-10-31 16:00:49October 31, 20201 - 4 16:00:494:00 pm
2020-10-24 16:00:45October 24, 20203 - 1 16:00:454:00 pm
Share this: