CE Ferreries

Leagues
League Regional Preferente Menorca
Seasons
2019-20, 2020-21, 2022-23, 2023-24
Home
DateHomeResultsAwayTime
2024-04-06 17:30:00April 6, 20241 - 1 17:30:005:30 pm
2024-03-24 17:00:00March 24, 20243 - 2 17:00:005:00 pm
2024-03-16 17:00:00March 16, 20248 - 0 17:00:005:00 pm
2024-03-09 17:00:00March 9, 20240 - 3 17:00:005:00 pm
2024-03-02 17:00:00March 2, 20240 - 0 17:00:005:00 pm
2024-02-24 16:30:00February 24, 20240 - 5 16:30:004:30 pm
2024-02-17 17:00:00February 17, 20241 - 0 17:00:005:00 pm
2024-02-10 17:00:00February 10, 20242 - 1 17:00:005:00 pm
2024-02-04 17:00:00February 4, 20244 - 1 17:00:005:00 pm
2024-01-28 17:30:00January 28, 20240 - 1 17:30:005:30 pm
2024-01-17 17:00:00January 17, 20241 - 1 17:00:005:00 pm
2024-01-13 17:00:00January 13, 20243 - 0 17:00:005:00 pm
2024-01-07 16:30:00January 7, 20240 - 4 16:30:004:30 pm
2023-12-16 17:00:00December 16, 20235 - 2 17:00:005:00 pm
2023-12-10 17:04:03December 10, 20231 - 0 17:04:035:04 pm
2023-12-06 16:30:00December 6, 20231 - 2 16:30:004:30 pm
2023-12-03 15:00:50December 3, 20230 - 1 15:00:503:00 pm
2023-11-26 15:00:15November 26, 20233 - 0 15:00:153:00 pm
2023-11-19 15:00:02November 19, 20230 - 1 15:00:023:00 pm
2023-11-12 16:30:00November 12, 20233 - 1 16:30:004:30 pm
2023-10-28 18:00:07October 28, 2023- 18:00:076:00 pm
2023-10-28 15:00:08October 28, 2023- 15:00:083:00 pm
2023-10-21 15:00:23October 21, 2023- 15:00:233:00 pm
2023-09-30 18:00:35September 30, 2023- 18:00:356:00 pm
2023-03-26 17:00:01March 26, 20231 - 3 17:00:015:00 pm
2023-03-19 12:00:42March 19, 20234 - 2 12:00:4212:00 pm
2023-03-05 12:00:43March 5, 20230 - 3 12:00:4312:00 pm
2023-02-25 17:00:23February 25, 20231 - 0 17:00:235:00 pm
2023-02-11 17:00:34February 11, 20232 - 0 17:00:345:00 pm
2023-02-04 17:00:35February 4, 20231 - 1 17:00:355:00 pm
2023-01-28 17:00:35January 28, 20232 - 3 17:00:355:00 pm
2023-01-21 17:00:02January 21, 20235 - 1 17:00:025:00 pm
2023-01-14 17:00:48January 14, 20230 - 1 17:00:485:00 pm
2022-12-18 16:45:15December 18, 20221 - 1 16:45:154:45 pm
2022-12-10 17:00:43December 10, 20223 - 1 17:00:435:00 pm
2022-12-03 16:30:10December 3, 20221 - 1 16:30:104:30 pm
2022-11-26 16:45:18November 26, 20224 - 3 16:45:184:45 pm
2022-11-19 17:30:10November 19, 20221 - 3 17:30:105:30 pm
2022-11-13 16:45:34November 13, 20220 - 0 16:45:344:45 pm
2022-11-05 17:00:08November 5, 20221 - 4 17:00:085:00 pm
2022-10-22 17:30:17October 22, 20225 - 2 17:30:175:30 pm
2022-10-15 17:00:46October 15, 20220 - 1 17:00:465:00 pm
2022-10-09 17:00:12October 9, 20220 - 3 17:00:125:00 pm
2022-09-25 17:30:46September 25, 20221 - 2 17:30:465:30 pm
2022-05-15 18:00:14May 15, 20222 - 1 18:00:146:00 pm
2022-05-07 17:00:41May 7, 20223 - 1 17:00:415:00 pm
2022-04-23 18:00:38April 23, 20220 - 2 18:00:386:00 pm
2022-04-09 17:30:27April 9, 20221 - 1 17:30:275:30 pm
2022-04-03 17:00:02April 3, 20223 - 0 17:00:025:00 pm
2022-03-26 16:30:59March 26, 20223 - 1 16:30:594:30 pm
2022-03-20 17:00:50March 20, 20222 - 2 17:00:505:00 pm
2022-03-12 17:00:13March 12, 20221 - 2 17:00:135:00 pm
2022-03-06 17:00:27March 6, 20220 - 0 17:00:275:00 pm
2022-03-02 20:15:48March 2, 20222 - 4 20:15:488:15 pm
2022-02-12 16:00:44February 12, 20220 - 2 16:00:444:00 pm
2022-02-06 17:00:39February 6, 20223 - 1 17:00:395:00 pm
2022-01-22 17:00:58January 22, 20220 - 1 17:00:585:00 pm
2022-01-16 17:00:54January 16, 20220 - 1 17:00:545:00 pm
2022-01-09 12:00:51January 9, 20222 - 3 12:00:5112:00 pm
2021-12-19 17:00:31December 19, 20211 - 0 17:00:315:00 pm
2021-12-11 17:00:20December 11, 20211 - 3 17:00:205:00 pm
2021-12-08 17:05:28December 8, 20210 - 1 17:05:285:05 pm
2021-12-03 20:30:41December 3, 20212 - 1 20:30:418:30 pm
2021-11-28 17:00:26November 28, 20214 - 0 17:00:265:00 pm
2021-11-13 17:00:31November 13, 20212 - 0 17:00:315:00 pm
2021-11-06 19:00:46November 6, 20211 - 1 19:00:467:00 pm
2021-10-31 16:30:08October 31, 20214 - 2 16:30:084:30 pm
2021-10-16 16:30:12October 16, 20212 - 0 16:30:124:30 pm
2021-10-09 17:00:29October 9, 20210 - 1 17:00:295:00 pm
2021-10-02 17:00:21October 2, 20211 - 3 17:00:215:00 pm
2021-09-26 18:00:54September 26, 20210 - 1 18:00:546:00 pm
2021-09-11 17:00:55September 11, 20212 - 4 17:00:555:00 pm
2021-06-19 12:40:21June 19, 20213 - 2 12:40:2112:40 pm
2021-06-12 10:25:56June 12, 20210 - 0 10:25:5610:25 am
2021-06-05 12:34:31June 5, 20210 - 1 12:34:3112:34 pm
2021-05-29 10:12:27May 29, 20213 - 0 10:12:2710:12 am
2021-05-22 12:28:29May 22, 20211 - 2 12:28:2912:28 pm
2021-05-15 09:59:10May 15, 20212 - 0 09:59:109:59 am
2021-05-08 12:13:38May 8, 20211 - 4 12:13:3812:13 pm
2021-05-01 09:52:29May 1, 20213 - 0 09:52:299:52 am
2021-04-24 12:00:54April 24, 20212 - 3 12:00:5412:00 pm
2021-04-18 12:00:17April 18, 20211 - 2 12:00:1712:00 pm
2021-04-10 15:45:10April 10, 20212 - 1 15:45:103:45 pm
2021-04-04 12:30:22April 4, 20211 - 0 12:30:2212:30 pm
2021-03-28 17:00:26March 28, 20211 - 1 17:00:265:00 pm
2021-03-21 17:00:48March 21, 20214 - 0 17:00:485:00 pm
2021-01-09 18:00:48January 9, 20212 - 1 18:00:486:00 pm
2021-01-03 12:00:42January 3, 20211 - 1 12:00:4212:00 pm
2020-12-13 12:15:58December 13, 20203 - 0 12:15:5812:15 pm
2020-12-06 12:00:45December 6, 20201 - 4 12:00:4512:00 pm
2020-11-21 17:00:25November 21, 20201 - 1 17:00:255:00 pm
2020-11-15 16:30:16November 15, 20202 - 1 16:30:164:30 pm
2020-11-01 17:00:30November 1, 20200 - 3 17:00:305:00 pm
2020-10-24 17:00:59October 24, 20205 - 0 17:00:595:00 pm
2020-03-07 14:32:15March 7, 20201 - 3 14:32:152:32 pm
2020-02-29 14:05:07February 29, 20201 - 1 14:05:072:05 pm
2020-02-22 14:01:51February 22, 20203 - 1 14:01:512:01 pm
2020-02-15 13:45:56February 15, 20200 - 0 13:45:561:45 pm
2020-02-08 16:30:50February 8, 20204 - 1 16:30:504:30 pm
2020-02-01 13:08:54February 1, 20204 - 3 13:08:541:08 pm
2020-01-18 12:46:56January 18, 20204 - 1 12:46:5612:46 pm
2020-01-15 10:50:15January 15, 20202 - 2 10:50:1510:50 am
2020-01-11 11:13:27January 11, 20203 - 2 11:13:2711:13 am
2019-12-21 10:16:16December 21, 20192 - 2 10:16:1610:16 am
2019-12-14 10:08:11December 14, 20193 - 1 10:08:1110:08 am
2019-12-07 15:44:41December 7, 20192 - 2 15:44:413:44 pm
2019-11-30 15:25:33November 30, 20191 - 1 15:25:333:25 pm
2019-11-09 18:00:57November 9, 20190 - 0 18:00:576:00 pm
2019-10-27 16:30:43October 27, 20191 - 2 16:30:434:30 pm
2019-10-19 17:00:41October 19, 20192 - 1 17:00:415:00 pm
2019-10-12 16:30:54October 12, 20193 - 2 16:30:544:30 pm
2019-10-05 17:00:31October 5, 20195 - 2 17:00:315:00 pm
2019-09-21 17:30:13September 21, 20190 - 0 17:30:135:30 pm
2019-09-14 17:00:59September 14, 20190 - 2 17:00:595:00 pm
2019-09-07 16:00:08September 7, 20193 - 1 16:00:084:00 pm
2019-03-17 17:00:22March 17, 20194 - 1 17:00:225:00 pm
2019-03-10 17:30:20March 10, 20190 - 5 17:30:205:30 pm
2019-02-24 16:30:39February 24, 20191 - 0 16:30:394:30 pm
2019-02-16 16:15:23February 16, 20191 - 1 16:15:234:15 pm
2019-02-02 16:30:21February 2, 20192 - 1 16:30:214:30 pm
2019-01-27 16:30:28January 27, 20193 - 0 16:30:284:30 pm
2019-01-19 16:00:15January 19, 20191 - 2 16:00:154:00 pm
2019-01-13 16:30:04January 13, 20192 - 3 16:30:044:30 pm
2018-12-22 16:00:33December 22, 20182 - 0 16:00:334:00 pm
2018-12-16 16:30:30December 16, 20182 - 2 16:30:304:30 pm
2018-12-08 17:00:30December 8, 20182 - 0 17:00:305:00 pm
2018-12-02 12:00:10December 2, 20181 - 1 12:00:1012:00 pm
2018-05-12 18:00:19May 12, 20187 - 0 18:00:196:00 pm
2018-05-12 17:30:51May 12, 20184 - 0 17:30:515:30 pm
2018-05-05 18:30:31May 5, 20180 - 1 18:30:316:30 pm
2018-04-22 17:30:41April 22, 20182 - 3 17:30:415:30 pm
2018-04-14 17:00:58April 14, 20182 - 0 17:00:585:00 pm
2018-04-07 17:00:50April 7, 20182 - 0 17:00:505:00 pm
2018-03-24 20:00:26March 24, 20182 - 1 20:00:268:00 pm
2018-03-17 17:00:05March 17, 20182 - 1 17:00:055:00 pm
2018-03-11 16:30:06March 11, 20180 - 5 16:30:064:30 pm
2018-03-04 16:30:51March 4, 20180 - 3 16:30:514:30 pm
2018-02-24 17:00:08February 24, 20183 - 2 17:00:085:00 pm
2018-02-03 16:30:53February 3, 20183 - 1 16:30:534:30 pm
2018-01-27 16:30:02January 27, 20181 - 3 16:30:024:30 pm
2018-01-20 16:00:30January 20, 20180 - 3 16:00:304:00 pm
2018-01-14 16:30:47January 14, 20181 - 2 16:30:474:30 pm
2017-12-16 16:30:15December 16, 20171 - 2 16:30:154:30 pm
2017-12-10 16:30:23December 10, 20172 - 0 16:30:234:30 pm
2017-05-13 17:30:07May 13, 20172 - 0 17:30:075:30 pm
2017-04-30 17:00:56April 30, 20173 - 0 17:00:565:00 pm
2017-04-23 17:00:53April 23, 20171 - 2 17:00:535:00 pm
2017-04-09 17:00:42April 9, 20171 - 1 17:00:425:00 pm
2017-04-02 17:00:44April 2, 20171 - 2 17:00:445:00 pm
2017-03-19 16:30:11March 19, 20171 - 3 16:30:114:30 pm
2017-03-12 17:00:12March 12, 20171 - 1 17:00:125:00 pm
2017-03-05 16:30:07March 5, 20172 - 3 16:30:074:30 pm
2017-02-19 16:30:35February 19, 20170 - 2 16:30:354:30 pm
2017-02-04 16:30:21February 4, 20170 - 0 16:30:214:30 pm
2017-01-29 16:30:28January 29, 20171 - 0 16:30:284:30 pm
2017-01-21 16:00:59January 21, 20170 - 1 16:00:594:00 pm
2017-01-15 16:30:14January 15, 20170 - 1 16:30:144:30 pm
2017-01-08 12:00:20January 8, 20170 - 1 12:00:2012:00 pm
2016-12-18 16:30:17December 18, 20163 - 3 16:30:174:30 pm
2016-12-10 16:00:06December 10, 20161 - 0 16:00:064:00 pm
2016-11-13 16:30:20November 13, 20161 - 0 16:30:204:30 pm
2016-11-05 18:00:50November 5, 20161 - 1 18:00:506:00 pm
2016-10-30 17:00:05October 30, 20161 - 1 17:00:055:00 pm
2016-10-23 17:00:30October 23, 20162 - 1 17:00:305:00 pm
2016-10-16 17:00:22October 16, 20164 - 1 17:00:225:00 pm
2016-10-01 17:30:07October 1, 20161 - 0 17:30:075:30 pm
2016-09-25 17:00:50September 25, 20160 - 4 17:00:505:00 pm
2016-09-18 18:00:41September 18, 20160 - 3 18:00:416:00 pm
2016-05-15 17:00:47May 15, 20163 - 1 17:00:475:00 pm
2016-05-07 18:15:35May 7, 20162 - 0 18:15:356:15 pm
2016-05-01 17:00:40May 1, 20160 - 2 17:00:405:00 pm
2016-04-17 16:30:54April 17, 20163 - 1 16:30:544:30 pm
2016-04-02 17:00:08April 2, 20162 - 3 17:00:085:00 pm
2016-03-19 18:00:57March 19, 20161 - 1 18:00:576:00 pm
2016-03-13 17:00:53March 13, 20163 - 4 17:00:535:00 pm
2016-03-05 16:30:48March 5, 20162 - 2 16:30:484:30 pm
2016-02-28 16:30:28February 28, 20161 - 0 16:30:284:30 pm
2016-02-21 16:30:46February 21, 20161 - 2 16:30:464:30 pm
2016-02-14 16:30:57February 14, 20163 - 0 16:30:574:30 pm
2016-01-31 16:30:57January 31, 20161 - 0 16:30:574:30 pm
2016-01-16 16:00:08January 16, 20161 - 2 16:00:084:00 pm
2016-01-10 16:30:58January 10, 20163 - 0 16:30:584:30 pm
2015-12-19 16:00:47December 19, 20151 - 2 16:00:474:00 pm
2015-12-12 16:30:25December 12, 20150 - 0 16:30:254:30 pm
2015-09-13 18:00:28September 13, 20150 - 3 18:00:286:00 pm
Share this: