Sporting Mahon

Leagues
League Regional Preferente Menorca
Seasons
2019-20, 2020-21, 2022-23, 2023-24
Home
DateHomeResultsAwayTime
2024-04-13 18:00:00April 13, 20241 - 0 18:00:006:00 pm
2024-04-06 17:30:00April 6, 20240 - 1 17:30:005:30 pm
2024-03-24 17:00:00March 24, 20243 - 2 17:00:005:00 pm
2024-03-16 16:00:00March 16, 20241 - 0 16:00:004:00 pm
2024-03-03 17:00:00March 3, 20245 - 0 17:00:005:00 pm
2024-02-24 16:30:00February 24, 20241 - 2 16:30:004:30 pm
2024-02-17 17:00:00February 17, 20241 - 1 17:00:005:00 pm
2024-02-10 16:30:00February 10, 20242 - 3 16:30:004:30 pm
2024-02-04 17:00:00February 4, 20243 - 0 17:00:005:00 pm
2024-01-27 17:00:00January 27, 20240 - 6 17:00:005:00 pm
2024-01-21 17:00:00January 21, 20242 - 2 17:00:005:00 pm
2024-01-17 17:00:00January 17, 20244 - 1 17:00:005:00 pm
2024-01-13 17:00:00January 13, 20243 - 0 17:00:005:00 pm
2024-01-07 17:00:00January 7, 20240 - 0 17:00:005:00 pm
2023-12-21 17:07:19December 21, 20231 - 6 17:07:195:07 pm
2023-12-06 17:00:00December 6, 20236 - 1 17:00:005:00 pm
2023-12-03 15:00:40December 3, 20232 - 2 15:00:403:00 pm
2023-11-26 15:00:23November 26, 20235 - 0 15:00:233:00 pm
2023-11-19 15:00:14November 19, 20231 - 1 15:00:143:00 pm
2023-11-12 17:00:00November 12, 20231 - 0 17:00:005:00 pm
2023-03-26 17:00:01March 26, 20231 - 3 17:00:015:00 pm
2023-03-18 19:00:05March 18, 20234 - 1 19:00:057:00 pm
2023-02-25 17:00:19February 25, 20230 - 3 17:00:195:00 pm
2023-02-11 17:00:25February 11, 20234 - 3 17:00:255:00 pm
2023-02-04 17:00:08February 4, 20231 - 2 17:00:085:00 pm
2023-01-28 17:00:25January 28, 20233 - 2 17:00:255:00 pm
2023-01-21 17:00:50January 21, 20236 - 3 17:00:505:00 pm
2023-01-14 17:00:37January 14, 20231 - 1 17:00:375:00 pm
2023-01-11 20:00:33January 11, 20232 - 0 20:00:338:00 pm
2023-01-08 12:00:40January 8, 20233 - 0 12:00:4012:00 pm
2022-12-10 17:00:43December 10, 20223 - 1 17:00:435:00 pm
2022-12-04 12:00:41December 4, 20221 - 1 12:00:4112:00 pm
2022-11-19 16:30:05November 19, 20222 - 1 16:30:054:30 pm
2022-11-13 12:00:30November 13, 20223 - 0 12:00:3012:00 pm
2022-11-05 18:00:56November 5, 20222 - 1 18:00:566:00 pm
2022-10-23 12:00:29October 23, 20221 - 2 12:00:2912:00 pm
2022-10-15 17:00:25October 15, 20221 - 4 17:00:255:00 pm
2022-10-09 12:00:46October 9, 20222 - 1 12:00:4612:00 pm
2022-10-01 17:00:27October 1, 20220 - 2 17:00:275:00 pm
2022-09-25 12:00:39September 25, 20222 - 5 12:00:3912:00 pm
2022-05-14 16:30:46May 14, 20225 - 1 16:30:464:30 pm
2022-05-07 17:30:27May 7, 20222 - 5 17:30:275:30 pm
2022-04-30 16:30:16April 30, 20223 - 2 16:30:164:30 pm
2022-04-09 17:30:32April 9, 20223 - 1 17:30:325:30 pm
2022-04-02 17:00:58April 2, 20222 - 1 17:00:585:00 pm
2022-03-26 18:00:33March 26, 20220 - 0 18:00:336:00 pm
2022-03-19 17:00:27March 19, 20224 - 0 17:00:275:00 pm
2022-03-12 17:00:13March 12, 20221 - 2 17:00:135:00 pm
2022-03-05 17:00:48March 5, 20225 - 0 17:00:485:00 pm
2022-02-19 20:15:24February 19, 20220 - 4 20:15:248:15 pm
2022-02-12 17:30:17February 12, 20221 - 2 17:30:175:30 pm
2022-02-05 16:30:28February 5, 20225 - 0 16:30:284:30 pm
2022-01-29 17:00:15January 29, 20221 - 2 17:00:155:00 pm
2022-01-16 12:50:13January 16, 20222 - 1 12:50:1312:50 pm
2022-01-08 17:30:58January 8, 20221 - 1 17:30:585:30 pm
2021-12-18 16:00:16December 18, 20212 - 1 16:00:164:00 pm
2021-12-11 17:30:06December 11, 20210 - 3 17:30:065:30 pm
2021-12-08 17:05:28December 8, 20210 - 1 17:05:285:05 pm
2021-12-04 17:30:22December 4, 20211 - 4 17:30:225:30 pm
2021-11-28 16:30:27November 28, 20212 - 1 16:30:274:30 pm
2021-11-13 17:00:31November 13, 20212 - 0 17:00:315:00 pm
2021-11-06 16:00:20November 6, 20215 - 1 16:00:204:00 pm
2021-10-23 17:00:02October 23, 20210 - 0 17:00:025:00 pm
2021-10-17 17:00:47October 17, 20214 - 0 17:00:475:00 pm
2021-10-09 17:00:29October 9, 20210 - 1 17:00:295:00 pm
2021-10-02 19:00:17October 2, 20214 - 4 19:00:177:00 pm
2021-09-18 18:30:18September 18, 20213 - 0 18:30:186:30 pm
2021-09-11 17:00:05September 11, 20211 - 3 17:00:055:00 pm
2021-06-19 12:39:45June 19, 20215 - 1 12:39:4512:39 pm
2021-06-12 10:23:50June 12, 20211 - 3 10:23:5010:23 am
2021-06-05 12:33:21June 5, 20213 - 1 12:33:2112:33 pm
2021-05-29 10:11:50May 29, 20210 - 3 10:11:5010:11 am
2021-05-22 12:22:28May 22, 20214 - 0 12:22:2812:22 pm
2021-05-15 09:57:59May 15, 20212 - 1 09:57:599:57 am
2021-05-08 12:10:56May 8, 20212 - 1 12:10:5612:10 pm
2021-05-01 09:50:08May 1, 20211 - 2 09:50:089:50 am
2021-04-24 12:00:54April 24, 20212 - 3 12:00:5412:00 pm
2021-04-18 12:00:17April 18, 20211 - 2 12:00:1712:00 pm
2021-04-11 17:00:40April 11, 20212 - 1 17:00:405:00 pm
2021-04-04 17:00:19April 4, 20211 - 3 17:00:195:00 pm
2021-03-27 16:30:14March 27, 20212 - 1 16:30:144:30 pm
2021-03-21 12:30:21March 21, 20210 - 0 12:30:2112:30 pm
2021-01-10 11:37:31January 10, 20210 - 2 11:37:3111:37 am
2021-01-02 16:45:39January 2, 20212 - 1 16:45:394:45 pm
2020-12-15 16:25:24December 15, 20201 - 5 16:25:244:25 pm
2020-12-12 16:15:52December 12, 20201 - 2 16:15:524:15 pm
2020-11-21 16:30:09November 21, 20205 - 0 16:30:094:30 pm
2020-11-14 16:45:15November 14, 20201 - 4 16:45:154:45 pm
2020-10-31 16:45:23October 31, 20202 - 4 16:45:234:45 pm
2020-10-24 19:00:55October 24, 20203 - 2 19:00:557:00 pm
2020-03-07 14:33:22March 7, 20201 - 2 14:33:222:33 pm
2020-02-29 14:05:07February 29, 20201 - 1 14:05:072:05 pm
2020-02-22 14:00:23February 22, 20202 - 1 14:00:232:00 pm
2020-02-15 13:47:37February 15, 20200 - 4 13:47:371:47 pm
2020-02-08 13:26:43February 8, 20203 - 0 13:26:431:26 pm
2020-02-01 13:14:29February 1, 20202 - 2 13:14:291:14 pm
2020-01-25 13:08:04January 25, 20200 - 2 13:08:041:08 pm
2020-01-11 12:44:28January 11, 20201 - 1 12:44:2812:44 pm
2019-12-28 11:07:46December 28, 20190 - 1 11:07:4611:07 am
2019-12-21 16:30:55December 21, 20191 - 1 16:30:554:30 pm
2019-12-14 10:08:54December 14, 20190 - 0 10:08:5410:08 am
2019-12-07 15:44:41December 7, 20192 - 2 15:44:413:44 pm
2019-11-30 15:24:46November 30, 20192 - 2 15:24:463:24 pm
2019-11-16 17:00:48November 16, 20190 - 0 17:00:485:00 pm
2019-11-09 16:30:52November 9, 20191 - 0 16:30:524:30 pm
2019-11-02 17:00:47November 2, 20192 - 0 17:00:475:00 pm
2019-10-26 17:00:25October 26, 20193 - 0 17:00:255:00 pm
2019-10-19 16:30:14October 19, 20190 - 4 16:30:144:30 pm
2019-10-12 19:00:19October 12, 20192 - 0 19:00:197:00 pm
2019-10-05 17:00:21October 5, 20192 - 1 17:00:215:00 pm
2019-10-02 20:30:35October 2, 20191 - 1 20:30:358:30 pm
2019-09-28 19:15:13September 28, 20194 - 3 19:15:137:15 pm
2019-09-25 20:30:44September 25, 20194 - 0 20:30:448:30 pm
2019-09-21 17:00:35September 21, 20191 - 3 17:00:355:00 pm
2019-03-09 16:30:38March 9, 20193 - 0 16:30:384:30 pm
2019-02-24 16:30:39February 24, 20191 - 0 16:30:394:30 pm
2019-02-16 16:30:06February 16, 20191 - 0 16:30:064:30 pm
2019-02-10 12:00:35February 10, 20194 - 0 12:00:3512:00 pm
2019-02-02 16:00:47February 2, 20190 - 3 16:00:474:00 pm
2019-01-26 17:00:16January 26, 20190 - 4 17:00:165:00 pm
2019-01-20 16:30:25January 20, 20192 - 1 16:30:254:30 pm
2019-01-12 17:00:29January 12, 20195 - 0 17:00:295:00 pm
2018-12-15 16:00:20December 15, 20180 - 0 16:00:204:00 pm
2018-12-08 17:00:30December 8, 20182 - 0 17:00:305:00 pm
2018-12-01 16:30:34December 1, 20181 - 1 16:30:344:30 pm
2018-09-02 18:30:14September 2, 20182 - 0 18:30:146:30 pm
2018-05-12 17:30:04May 12, 20180 - 0 17:30:045:30 pm
2018-05-05 17:30:23May 5, 20180 - 2 17:30:235:30 pm
2018-04-28 18:00:50April 28, 20185 - 0 18:00:506:00 pm
2018-04-21 16:30:40April 21, 20180 - 1 16:30:404:30 pm
2018-04-14 17:00:58April 14, 20182 - 0 17:00:585:00 pm
2018-04-07 17:00:31April 7, 20180 - 0 17:00:315:00 pm
2018-03-18 16:30:41March 18, 20182 - 0 16:30:414:30 pm
2018-03-10 18:00:02March 10, 20180 - 0 18:00:026:00 pm
2018-03-03 16:30:46March 3, 20180 - 0 16:30:464:30 pm
2018-02-24 17:00:02February 24, 20183 - 2 17:00:025:00 pm
2018-02-18 16:30:31February 18, 20182 - 2 16:30:314:30 pm
2018-02-03 17:00:22February 3, 20182 - 2 17:00:225:00 pm
2018-01-27 16:30:02January 27, 20181 - 3 16:30:024:30 pm
2018-01-20 17:00:06January 20, 20182 - 0 17:00:065:00 pm
2017-12-16 16:00:39December 16, 20170 - 0 16:00:394:00 pm
2017-12-09 17:00:28December 9, 20172 - 1 17:00:285:00 pm
2017-05-13 17:30:07May 13, 20172 - 1 17:30:075:30 pm
2017-05-07 17:00:37May 7, 20170 - 0 17:00:375:00 pm
2017-04-30 17:00:56April 30, 20173 - 0 17:00:565:00 pm
2017-04-09 17:00:58April 9, 20171 - 1 17:00:585:00 pm
2017-03-25 16:30:02March 25, 20170 - 0 16:30:024:30 pm
2017-03-18 18:00:31March 18, 20170 - 1 18:00:316:00 pm
2017-03-11 18:00:38March 11, 20170 - 0 18:00:386:00 pm
2017-03-04 17:00:09March 4, 20170 - 0 17:00:095:00 pm
2017-02-18 17:00:28February 18, 20170 - 0 17:00:285:00 pm
2017-02-12 16:30:13February 12, 20172 - 1 16:30:134:30 pm
2017-02-04 16:30:21February 4, 20170 - 0 16:30:214:30 pm
2017-01-22 16:30:31January 22, 20171 - 0 16:30:314:30 pm
2017-01-14 17:00:40January 14, 20172 - 0 17:00:405:00 pm
2017-01-08 16:30:48January 8, 20171 - 2 16:30:484:30 pm
2016-12-17 18:30:30December 17, 20164 - 2 18:30:306:30 pm
2016-11-26 17:30:14November 26, 20160 - 1 17:30:145:30 pm
2016-11-13 16:30:52November 13, 20163 - 1 16:30:524:30 pm
2016-11-12 16:00:05November 12, 20161 - 0 16:00:054:00 pm
2016-11-06 16:00:21November 6, 20160 - 0 16:00:214:00 pm
2016-10-29 17:00:38October 29, 20160 - 0 17:00:385:00 pm
2016-10-22 16:00:19October 22, 20160 - 2 16:00:194:00 pm
2016-10-15 17:00:27October 15, 20161 - 1 17:00:275:00 pm
2016-10-09 17:30:07October 9, 20161 - 1 17:30:075:30 pm
2016-10-01 17:30:07October 1, 20161 - 0 17:30:075:30 pm
2016-09-17 17:30:54September 17, 20161 - 1 17:30:545:30 pm
2016-09-10 18:30:44September 10, 20162 - 0 18:30:446:30 pm
2016-05-07 18:00:12May 7, 20162 - 3 18:00:126:00 pm
2016-05-01 17:00:40May 1, 20160 - 2 17:00:405:00 pm
2016-04-17 17:00:46April 17, 20163 - 1 17:00:465:00 pm
2016-04-09 18:00:29April 9, 20160 - 2 18:00:296:00 pm
2016-04-03 17:00:57April 3, 20161 - 0 17:00:575:00 pm
2016-03-19 16:30:31March 19, 20161 - 0 16:30:314:30 pm
2016-03-13 17:00:40March 13, 20161 - 0 17:00:405:00 pm
2016-03-06 16:15:09March 6, 20163 - 1 16:15:094:15 pm
2016-02-20 16:30:26February 20, 20160 - 1 16:30:264:30 pm
2016-02-14 16:30:57February 14, 20163 - 0 16:30:574:30 pm
2016-01-31 16:00:40January 31, 20160 - 2 16:00:404:00 pm
2016-01-24 16:30:07January 24, 20162 - 0 16:30:074:30 pm
2016-01-17 16:30:35January 17, 20160 - 3 16:30:354:30 pm
2016-01-10 16:30:18January 10, 20161 - 1 16:30:184:30 pm
2015-12-19 16:30:07December 19, 20151 - 0 16:30:074:30 pm
2015-12-12 12:00:21December 12, 20152 - 1 12:00:2112:00 pm
2015-09-13 18:00:28September 13, 20150 - 3 18:00:286:00 pm
Share this: